Iowa Code Camp July 22, 2017: Results & Photos
Below is a quick write-up of my experiences at this year’s Iowa Code Camp in Coralville, Iowa. It was great to see so many people attending this year’s Iowa Code Camp! Lots of new faces and tons of friends I already knew from tech circles in Iowa. Below are photos from some of the sessions I attended along with a quick write-up of some of them.
by Chris Stewart
See the slides from this event here.
- Created by Satoshi Nakamoto in 2008
- ~$40 Billion market cap
- ~$2,500 per coin
- Largest collective computing network on Earth
- > $1 Billion in venture capital investment
- Open source
by Josh Jones
Josh talked about impostor syndrome and how it is not a formal mental disorder. Yet, most of us suffer from it at one point or another. Feeling overwhelmed and having a fear of failure and also discounting praise are things I could definitely relate to. It turns out that 70% of people will experience at least once in their life time. So obviously I’m not alone.
by Arthur Garcia
Amazing talk about what you can do with an Arduino and a Raspberry Pi! Lots of fun toys, ideas and more! He is quite knowledgeable in this fun little industry!
by Shawn Woodward
Shawn Woodward went over the Amazon Relational Database Service (RDS) – AWS. He assured the audience that Amazon RDS makes it easy to set up, operate, and scale a relational database in the cloud. And from what I saw I think he is absolutely right.
by Anne Bougie
Anne is beyond knowledgeable about MySQL & NoSQL (non-relational) databases. She did an amazing side by side comparison of databases comparing these two databases.
Issues to Consider:
- What are the relationships?
- HOw much data, and how fast is it coming in?
- How the data will be accessed?
- Data access performance requirements?
- Consistency/Transactional requirements?
- Entity complexity?
- Programmer skill level?
by David Thole
As always David gives us a knowledgeable and in-depth presentation. This time on Docker. If you haven’t noticed a trend yet… this talk covered, even more, database stuff.
Recap of today’s events. See you all next year!
| 8:00 AM – 9:00 AM | ||
| Room | Speaker | Session Title |
| Atrium | Iowa Code Camp | Breakfast sponsored by Workiva |
| 8:30 AM – 8:45 AM | ||
| Room | Speaker | Session Title |
| Oakdale Ballroom 1 | Iowa Code Camp | Opening Session |
| 9:00 AM – 10:15 AM | ||
| Room | Speaker | Session Title |
| Oakdale Ballroom 1 | Chris Stewart | Introduction to Bitcoin |
| Oakdale Ballroom 2 | Mitchel Sellers | ASP.NET & Identity: The Things You Were Never Told |
| Oakdale Ballroom 3 | David Berry | Cool SQL Server Features Every Developer Should Know About |
| Oakdale Ballroom 4 | Josh Jones | Dealing with Imposter Syndrome |
| Oakdale Ballroom 5 | Arthur Garcia | Home grown Devices to the Cloud |
| Clark Room | Shawn Woodward | Amazon Web Services – Auto Scaling Groups |
| 10:15 AM – 10:30 AM | ||
| Room | Speaker | Session Title |
| Atrium | Iowa Code Camp | Break |
| 10:30 AM – 11:45 AM | ||
| Room | Speaker | Session Title |
| Oakdale Ballroom 1 | Ken Versaw | Software Architecture In Real Life |
| Oakdale Ballroom 2 | Scott Sauber | Building Large, Yet Maintainable, ASP.NET MVC Applications |
| Oakdale Ballroom 3 | David W. Body | Introduction to the R Language and Ecosystem |
| Oakdale Ballroom 4 | Brandon Carlson | The “ilities” of High Quality Developers |
| Oakdale Ballroom 5 | Tim VanFosson | Secrets of the Senior Developer |
| Clark Room | Anne Bougie | Which Azure Database Should I Choose? |
| Borlaug Room | Iowa Code Camp | Lightning Talks |
| 11:45 AM – 12:45 PM | ||
| Room | Speaker | Session Title |
| Atrium | Iowa Code Camp | Lunch sponsored by Robert Half Technology |
| 12:45 PM – 2:00 PM | ||
| Room | Speaker | Session Title |
| Oakdale Ballroom 1 | Tyler Treat | So You Wanna Go Fast? |
| Oakdale Ballroom 2 | Mitchel Sellers | ASP.NET WebAPI & Swagger: Create Self Documenting API’s |
| Oakdale Ballroom 3 | David Thole | Intermediate R/SQL Server/Docker |
| Oakdale Ballroom 4 | Matthew Simons | Taming the Technical Interview |
| Oakdale Ballroom 4 | Steven Osborne | Taming the Technical Interview |
| Oakdale Ballroom 5 | Matt Ash | Posh-IIS: How Powershell Can Help You Configure IIS |
| Clark Room | Shawn Woodward | Introduction to AWS Cloud Formation Templates |
| Borlaug Room | Iowa Code Camp | Open Space / Fishbowl Discussion |
| 2:00 PM – 2:15 PM | ||
| Room | Speaker | Session Title |
| Atrium | Iowa Code Camp | Break |
| 2:15 PM – 3:30 PM | ||
| Room | Speaker | Session Title |
| Oakdale Ballroom 1 | Greg Sohl | A DSL for Your API |
| Oakdale Ballroom 2 | Scott Sauber | Everything you need to know to get started with ASP.NET Core 2 |
| Oakdale Ballroom 3 | David W. Body | What is Machine Learning? |
| Oakdale Ballroom 4 | Doug Lane | The Junior Developer’s Handbook |
| Oakdale Ballroom 5 | Mitchel Sellers | Confronting Your Fears: EntityFramework Performance Deep Dive |
| Clark Room | Eric Larssen | Serverless AWS API |
| Borlaug Room | Ajdin Hedzic | ReactJS without the JavaScript madness |
| 3:30 PM – 3:45 PM | ||
| Room | Speaker | Session Title |
| Atrium | Iowa Code Camp | Break |
| 3:45 PM – 5:00 PM | ||
| Room | Speaker | Session Title |
| Oakdale Ballroom 1 | Gregory Hazen | 100 Days of Scala |
| Oakdale Ballroom 2 | David Berry | Building Enterprise Grade Web APIs in ASP.NET Core |
| Oakdale Ballroom 3 | David Thole | Programming in R |
| Oakdale Ballroom 4 | Brian Gorman | Teaching online for fun, growth, and profit |
| Oakdale Ballroom 5 | Andrea Mascher | He’s Assertive, She’s Aggressive: Recognizing patterns of unconscious bias in the workplace |
| Clark Room | Josh Jones | Introduction to 3D Graphics |
| Borlaug Room | Keith Dahlby | Mastering Github |
| 5:00 PM – 5:30 PM | ||
| Room | Speaker | Session Title |
| Oakdale Ballroom 1 | Iowa Code Camp | Closing Session |
